M106241007
L
SIZE GUIDEM106241007
L
SIZE GUIDECurrent Weight (KG) | Mamaway |
U
Other |
---|---|---|
42-49 | XS | S |
50-58 | S | M |
59-67 | M | L |
68-76 | L | XL |
77-85 | XL | 2XL |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 34 | 35 | 37 | 38 |
Chest | 51 | 53 | 56 | 58 |
Front Length | 94 | 96 | 99 | 99 |
Bottom Opening | 70 | 72 | 75 | 77 |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 86.4 | 88.9 | 94 | 96.5 |
Chest | 129.5 | 134.6 | 142.2 | 147.3 |
Front Length | 238.8 | 243.8 | 251.5 | 251.5 |
Bottom Opening | 177.8 | 182.9 | 190.5 | 195.6 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | S | M | L | XL |
---|---|---|---|---|
Shoulder | 38.1 | 39.37 | 40.64 | 41.91 |
Chest | 101.6 | 106.68 | 111.76 | 116.84 |
Sleeve length | 60.96 | 62.23 | 63.5 | 64.77 |
Sleeve opening | 10.92 | 11.43 | 12.45 | 13.46 |
Front length | 93.98 | 96.52 | 99.06 | 99.06 |
Bottom opening | 73.66 | 76.2 | 78.74 | 81.28 |
Size chart | S | M | L | XL |
---|---|---|---|---|
Shoulder | 96.8 | 100 | 103.2 | 106.5 |
Chest | 258.1 | 271 | 283.9 | 296.8 |
Sleeve length | 154.8 | 158.1 | 161.3 | 164.5 |
Sleeve opening | 27.7 | 29 | 31.6 | 34.2 |
Front length | 238.7 | 245.2 | 251.6 | 251.6 |
Bottom opening | 187.1 | 193.5 | 200 | 206.5 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Chest | 101.6 | 106.68 | 111.76 |
---|---|---|---|
Waist | 91.44 | 96.52 | 101.6 |
Sleeve length | 20.32 | 21.59 | 22.86 |
Sleeve opening | 15.24 | 16.51 | 17.78 |
Front length | 114.3 | 116.84 | 119.38 |
Back length | 113.03 | 115.57 | 118.11 |
Bottom opening | 109.22 | 111.76 | 114.3 |
Shoulder | 36.83 | 38.1 | 39.37 |
Size chart | S | M | L |
Chest | 258.1 | 271 | 283.9 |
---|---|---|---|
Waist | 232.3 | 245.2 | 258.1 |
Sleeve length | 51.6 | 54.8 | 58.1 |
Sleeve opening | 38.7 | 41.9 | 45.2 |
Front length | 290.3 | 296.8 | 303.2 |
Back length | 287.1 | 293.5 | 300 |
Bottom opening | 277.4 | 283.9 | 290.3 |
Shoulder | 93.5 | 96.8 | 100 |
Size chart | S | M | L |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Bottom opening | 60.96 | 63.5 | 66.04 |
---|---|---|---|
Back length | 53.34 | 55.88 | 58.42 |
Front length | 55.88 | 58.42 | 60.96 |
Sleeve opening | 15.24 | 16 | 16.76 |
Sleeve length | 33.02 | 33.78 | 34.29 |
Chest | 104.14 | 109.22 | 114.3 |
Size chart | S | M | L |
Bottom opening | 154.8 | 161.3 | 167.7 |
---|---|---|---|
Back length | 135.5 | 141.9 | 148.4 |
Front length | 141.9 | 148.4 | 154.8 |
Sleeve opening | 38.7 | 40.6 | 42.6 |
Sleeve length | 83.9 | 85.8 | 87.1 |
Chest | 264.5 | 277.4 | 290.3 |
Size chart | S | M | L |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Bottom opening | 58.42 | 60.96 | 63.5 |
---|---|---|---|
Back length | 66.04 | 68.58 | 71.12 |
Front length | 60.96 | 63.5 | 66.04 |
Sleeve opening | 16.51 | 17.27 | 18.03 |
Sleeve length | 12.7 | 13.46 | 13.97 |
Chest | 167.64 | 172.72 | 177.8 |
Shoulder | 64.26 | 65.53 | 66.8 |
Size chart | S | M | L |
Bottom opening | 148.4 | 154.8 | 161.3 |
---|---|---|---|
Back length | 167.7 | 174.2 | 180.6 |
Front length | 154.8 | 161.3 | 167.7 |
Sleeve opening | 41.9 | 43.9 | 45.8 |
Sleeve length | 32.3 | 34.2 | 35.5 |
Chest | 425.8 | 438.7 | 451.6 |
Shoulder | 163.2 | 166.4 | 169.7 |
Size chart | S | M | L |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Inner hem width | 44.45 | 46.99 | 49.53 | 52.07 | 54.61 |
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Inner hem width | 112.9 | 119.4 | 125.8 | 132.3 | 138.7 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Shoulder Length | 38.1 | 39.4 | 40.6 | 41.9 |
Size Chart | S | M | L | XL |
Shoulder Length | 96.8 | 100.1 | 103.1 | 106.4 |
Size Chart | S | M | L | XL |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Bottom opening | 55.88 | 58.42 | 60.96 | 63.5 |
---|---|---|---|---|
Back length | 59.69 | 62.23 | 64.77 | 64.77 |
Front length | 60.96 | 63.5 | 66.04 | 66.04 |
Sleeve opening | 15.24 | 16.51 | 17.78 | 19.05 |
Sleeve length | 24.13 | 25.4 | 26.67 | 27.94 |
Chest | 109.22 | 114.3 | 119.38 | 124.46 |
Shoulder | 58.42 | 59.69 | 60.96 | 62.23 |
Size chart | S | M | L | XL |
Bottom opening | 141.9 | 148.4 | 154.8 | 161.3 |
---|---|---|---|---|
Back length | 151.6 | 158.1 | 164.5 | 164.5 |
Front length | 154.8 | 161.3 | 167.7 | 167.7 |
Sleeve opening | 38.7 | 41.9 | 45.2 | 48.4 |
Sleeve length | 61.3 | 64.5 | 67.7 | 71 |
Chest | 277.4 | 290.3 | 303.2 | 316.1 |
Shoulder | 148.4 | 151.6 | 154.8 | 158.1 |
Size chart | S | M | L | XL |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
M101241014
S
SIZE GUIDE*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size Guide | S | M | L |
---|---|---|---|
Shoulder Length | 63 | 64 | 66 |
Chest | 84 | 86 | 89 |
Front Length | 61 | 63 | 66 |
Bottom Opening | 58 | 61 | 63 |
Size Guide | S | M | L |
---|---|---|---|
Shoulder Length | 160 | 162.6 | 167.6 |
Chest | 213.4 | 218.4 | 226.1 |
Front Length | 154.9 | 160 | 167.6 |
Bottom Opening | 147.3 | 154.9 | 160 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Shoulder | 35.05 | 36.32 | 37.59 | 38.86 |
---|---|---|---|---|
Chest | 91.44 | 96.52 | 101.6 | 106.68 |
Waist | 78.74 | 83.82 | 88.9 | 93.98 |
Sleeve length | 60.96 | 62.23 | 63.5 | 64.77 |
Sleeve opening | 9.65 | 10.16 | 11.18 | 12.19 |
Front length | 110.49 | 113.03 | 115.57 | 115.57 |
Back length | 107.95 | 110.49 | 113.03 | 113.03 |
Bottom opening | 108.71 | 111.25 | 113.79 | 116.33 |
Size chart | S | M | L | XL |
Shoulder | 89 | 92.3 | 95.5 | 98.7 |
---|---|---|---|---|
Chest | 232.3 | 245.2 | 258.1 | 271 |
Waist | 200 | 212.9 | 225.8 | 238.7 |
Sleeve length | 154.8 | 158.1 | 161.3 | 164.5 |
Sleeve opening | 24.5 | 25.8 | 28.4 | 31 |
Front length | 280.6 | 287.1 | 293.5 | 293.5 |
Back length | 274.2 | 280.6 | 287.1 | 287.1 |
Bottom opening | 276.1 | 282.6 | 289 | 295.5 |
Size chart | S | M | L | XL |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size Guide | S | M | L |
---|---|---|---|
Shoulder Length | 63 | 64 | 66 |
Chest | 84 | 86 | 89 |
Front Length | 61 | 63 | 66 |
Bottom Opening | 58 | 61 | 63 |
Size Guide | S | M | L |
---|---|---|---|
Shoulder Length | 160 | 162.6 | 167.6 |
Chest | 213.4 | 218.4 | 226.1 |
Front Length | 154.9 | 160 | 167.6 |
Bottom Opening | 147.3 | 154.9 | 160 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
M415240801
S
SIZE GUIDE*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
下襬寬 | 22 | 23 | 24 | 24 |
---|---|---|---|---|
前身長 | 39 | 40 | 41 | 41 |
袖口寬 | 6.5 | 6.5 | 7 | 7.5 |
袖長 | 6.5 | 7 | 7 | 7.5 |
前胸圍 | 19 | 20 | 21 | 22 |
肩寬 | 15 | 15.5 | 16 | 16.5 |
尺寸表 | S | M | L | XL |
下襬寬 | 55.9 | 58.4 | 61 | 61 |
---|---|---|---|---|
前身長 | 99.1 | 101.6 | 104.1 | 104.1 |
袖口寬 | 16.5 | 16.5 | 17.8 | 19.1 |
袖長 | 16.5 | 17.8 | 17.8 | 19.1 |
前胸圍 | 48.3 | 50.8 | 53.3 | 55.9 |
肩寬 | 38.1 | 39.4 | 40.6 | 41.9 |
尺寸表 | S | M | L | XL |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.