B101241707
70
SIZE GUIDEB101241707
70
SIZE GUIDESize Guide | 70 | 80 | 90 |
---|---|---|---|
Shoulder Length | 19 | 20 | 21 |
Chest | 23 | 25 | 27 |
Front Length | 43 | 46 | 47 |
Size Recommendations | |||
Height | 65-75cm | 75-85cm | 85-95cm |
Weight | 9kg | 11kg | 13kg |
Size Guide | 177.8 | 203.2 | 228.6 |
---|---|---|---|
Shoulder Length | 48.3 | 50.8 | 53.3 |
Chest | 58.4 | 63.5 | 68.6 |
Front Length | 109.2 | 116.8 | 119.4 |
Size Recommendations | |||
Height | 65-75cm | 75-85cm | 85-95cm |
Weight | 9kg | 11kg | 13kg |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
Size chart | 70 | 80 | 90 |
---|---|---|---|
Leg opening | 11.11 | 11.75 | 12.38 |
Size suggestion | |||
Height | 65-75cm | 75-85cm | 85-95cm |
Weight | 9kg | 11kg | 13kg |
Size chart | 177.8 | 203.2 | 228.6 |
---|---|---|---|
Leg opening | 28.2 | 29.8 | 31.4 |
Size suggestion | |||
Height | 65-75cm | 75-85cm | 85-95cm |
Weight | 9kg | 11kg | 13kg |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
Size suggestion | |||
---|---|---|---|
Leg opening | 10.16 | 10.8 | 11.43 |
Inseam | 29.21 | 31.75 | 34.29 |
Thigh | 30.48 | 33.02 | 35.56 |
Hip | 53.85 | 58.93 | 64.01 |
Waist | 38.1 | 40.64 | 43.18 |
Size chart | 80 | 90 | 100 |
Height | 75-85cm | 85-95cm | 95-105 |
Weight | 11kg | 13kg | 16kg |
Size suggestion | |||
---|---|---|---|
Leg opening | 25.8 | 27.4 | 29 |
Inseam | 74.2 | 80.6 | 87.1 |
Thigh | 77.4 | 83.9 | 90.3 |
Hip | 136.8 | 149.7 | 162.6 |
Waist | 96.8 | 103.2 | 109.7 |
Size chart | 203.2 | 228.6 | 254 |
Height | 75-85cm | 85-95cm | 95-105 |
Weight | 11kg | 13kg | 16kg |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
Weight | 9kg | 11kg | 13kg |
---|---|---|---|
Height | 65-75cm | 75-85cm | 85-95cm |
Size suggestion | |||
Leg opening | 7.62 | 8.26 | 8.89 |
Inseam | 21.59 | 24.13 | 26.67 |
Thigh | 25.4 | 27.94 | 30.48 |
Hip | 45.72 | 50.8 | 53.34 |
Waist | 38.1 | 43.18 | 45.72 |
Size chart | 70 | 80 | 90 |
Weight | 9kg | 11kg | 13kg |
---|---|---|---|
Height | 65-75cm | 75-85cm | 85-95cm |
Size suggestion | |||
Leg opening | 19.4 | 21 | 22.6 |
Inseam | 54.8 | 61.3 | 67.7 |
Thigh | 64.5 | 71 | 77.4 |
Hip | 116.1 | 129 | 135.5 |
Waist | 96.8 | 109.7 | 116.1 |
Size chart | 177.8 | 203.2 | 228.6 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |