B101241821
70
SIZE GUIDEB101241821
70
SIZE GUIDEEczema friendly cotton fabric with a promise not to shrink, stretch, fade or pill wash after numerous washes.
The shoulder envelope folds allow you slip comfortably and easily over your baby’s head.
The press studs at the base for easy access and quick changing.
This non-toxic, safe to use plastic snap fasteners will not faded or rusted over time.
Pass the inspection of formaldehyde, forbidden azo dye, heavy metal, and environmental washing.
Size Guide | 70 | 80 | 90 |
---|---|---|---|
Shoulder Length | 19 | 20 | 22 |
Chest | 23 | 25 | 27 |
Front Length | 43 | 46 | 47 |
Size Recommendations | |||
Height | 65-75cm | 75-85cm | 85-95cm |
Weight | 9kg | 11kg | 13kg |
Size Guide | 177.8 | 203.2 | 228.6 |
---|---|---|---|
Shoulder Length | 48.3 | 50.8 | 55.9 |
Chest | 58.4 | 63.5 | 68.6 |
Front Length | 109.2 | 116.8 | 119.4 |
Size Recommendations | |||
Height | 65-75cm | 75-85cm | 85-95cm |
Weight | 9kg | 11kg | 13kg |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
Size chart | 70 | 80 | 90 |
---|---|---|---|
Waist | 38.1 | 43.18 | 45.72 |
Hip | 68.58 | 73.66 | 78.74 |
Size chart | 177.8 | 203.2 | 228.6 |
---|---|---|---|
Waist | 96.8 | 109.7 | 116.1 |
Hip | 174.2 | 187.1 | 200 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
B101241811
80
SIZE GUIDE*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
Size chart | 70 | 80 | 90 |
---|---|---|---|
Waist | 38.1 | 43.18 | 45.72 |
Hip | 60.96 | 66.04 | 71.12 |
Thigh | 13.34 | 29.21 | 31.75 |
Inseam | 13.97 | 16.51 | 19.05 |
Leg opening | 9.53 | 10.16 | 10.8 |
Size suggestion | |||
Height | 65-75cm | 75-85cm | 85-95cm |
Weight | 9kg | 11kg | 13kg |
Size chart | 177.8 | 203.2 | 228.6 |
---|---|---|---|
Waist | 96.8 | 109.7 | 116.1 |
Hip | 154.8 | 167.7 | 180.6 |
Thigh | 33.9 | 74.2 | 80.6 |
Inseam | 35.5 | 41.9 | 48.4 |
Leg opening | 24.2 | 25.8 | 27.4 |
Size suggestion | |||
Height | 65-75cm | 75-85cm | 85-95cm |
Weight | 9kg | 11kg | 13kg |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
Size chart | 70 | 80 | 90 |
---|---|---|---|
Waist | 38.1 | 43.18 | 45.72 |
Hip | 45.72 | 50.8 | 53.34 |
Size chart | 177.8 | 203.2 | 228.6 |
---|---|---|---|
Waist | 96.8 | 109.7 | 116.1 |
Hip | 116.1 | 129 | 135.5 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Other | Mamaway |
---|---|
U
70 |
70 |
U
80、90 |
80 |
more than the 90 | 90 |