M101241014
S
SIZE GUIDEM101241014
S
SIZE GUIDECurrent Weight (KG) | Mamaway |
U
Other |
---|---|---|
42-49 | XS | S |
50-58 | S | M |
59-67 | M | L |
68-76 | L | XL |
77-85 | XL | 2XL |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Chest | 62 | 64 | 67 | 69 |
Front Length | 63 | 66 | 68 | 68 |
Bottom Opening | 64 | 67 | 70 | 72 |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Chest | 157.5 | 162.6 | 170.2 | 175.3 |
Front Length | 160 | 167.6 | 172.7 | 172.7 |
Bottom Opening | 162.6 | 170.2 | 177.8 | 182.9 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Leg opening | 38.86 | 39.37 | 40.13 |
---|---|---|---|
Inseam | 43.18 | 45.72 | 48.26 |
Thigh | 33.78 | 70.1 | 72.64 |
Hip | 106.68 | 111.76 | 116.84 |
Waist | 78.74 | 83.82 | 88.9 |
Bottom opening | 66.04 | 68.58 | 71.12 |
Back length | 63.5 | 60.96 | 63.5 |
Front length | 58.42 | 60.96 | 63.5 |
Chest | 101.6 | 106.68 | 111.76 |
Shoulder | 34.29 | 35.56 | 36.83 |
Size chart | S | M | L |
Leg opening | 98.7 | 100 | 101.9 |
---|---|---|---|
Inseam | 109.7 | 116.1 | 122.6 |
Thigh | 85.8 | 178.1 | 184.5 |
Hip | 271 | 283.9 | 296.8 |
Waist | 200 | 212.9 | 225.8 |
Bottom opening | 167.7 | 174.2 | 180.6 |
Back length | 161.3 | 154.8 | 161.3 |
Front length | 148.4 | 154.8 | 161.3 |
Chest | 258.1 | 271 | 283.9 |
Shoulder | 87.1 | 90.3 | 93.5 |
Size chart | S | M | L |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
M415240801
S
SIZE GUIDE*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Shoulder Length | 38.1 | 39.4 | 40.6 | 41.9 |
Size Chart | S | M | L | XL |
Shoulder Length | 96.8 | 100.1 | 103.1 | 106.4 |
Size Chart | S | M | L | XL |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | S | M | L |
---|---|---|---|
Single Shoulder | 25.4 | 26.16 | 26.67 |
Chest | 148.84 | 153.92 | 159 |
Sleeve length | 6.35 | 6.35 | 6.35 |
Sleeve opening | 14.73 | 15.24 | 16.26 |
Front length | 63.5 | 66.04 | 68.58 |
Back length | 67.31 | 69.85 | 72.39 |
Bottom opening | 45.21 | 47.75 | 50.29 |
Size chart | S | M | L |
---|---|---|---|
Single Shoulder | 64.5 | 66.4 | 67.7 |
Chest | 378.1 | 391 | 403.9 |
Sleeve length | 16.1 | 16.1 | 16.1 |
Sleeve opening | 37.4 | 38.7 | 41.3 |
Front length | 161.3 | 167.7 | 174.2 |
Back length | 171 | 177.4 | 183.9 |
Bottom opening | 114.8 | 121.3 | 127.7 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size Guide | S | M | L |
---|---|---|---|
Shoulder Length | 63 | 64 | 66 |
Chest | 84 | 86 | 89 |
Front Length | 61 | 63 | 66 |
Bottom Opening | 58 | 61 | 63 |
Size Guide | S | M | L |
---|---|---|---|
Shoulder Length | 160 | 162.6 | 167.6 |
Chest | 213.4 | 218.4 | 226.1 |
Front Length | 154.9 | 160 | 167.6 |
Bottom Opening | 147.3 | 154.9 | 160 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Bottom opening | 50.8 | 53.34 | 55.88 | 58.42 | 60.96 |
Back length | 91.44 | 91.44 | 93.98 | 96.52 | 96.52 |
Front length | 92.71 | 92.71 | 95.25 | 97.79 | 97.79 |
Sleeve opening | 8.38 | 8.89 | 9.65 | 10.41 | 11.43 |
Sleeve length | 57.15 | 58.42 | 59.69 | 60.96 | 62.23 |
Hip | 101.6 | 106.68 | 111.76 | 116.84 | 121.92 |
Chest | 83.82 | 88.9 | 93.98 | 99.06 | 104.14 |
Shoulder | 35.05 | 36.32 | 37.59 | 38.86 | 40.13 |
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Bottom opening | 129 | 135.5 | 141.9 | 148.4 | 154.8 |
Back length | 232.3 | 232.3 | 238.7 | 245.2 | 245.2 |
Front length | 235.5 | 235.5 | 241.9 | 248.4 | 248.4 |
Sleeve opening | 21.3 | 22.6 | 24.5 | 26.4 | 29 |
Sleeve length | 145.2 | 148.4 | 151.6 | 154.8 | 158.1 |
Hip | 258.1 | 271 | 283.9 | 296.8 | 309.7 |
Chest | 212.9 | 225.8 | 238.7 | 251.6 | 264.5 |
Shoulder | 89 | 92.3 | 95.5 | 98.7 | 101.9 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Chest | 86.36 | 91.44 | 96.52 |
---|---|---|---|
Waist | 86.36 | 91.44 | 96.52 |
Front length | 104.14 | 106.68 | 109.22 |
Back length | 101.6 | 104.14 | 106.68 |
Shoulder | 36.83 | 38.1 | 39.37 |
Size chart | S | M | L |
Bottom opening | 76.2 | 78.74 | 81.28 |
Chest | 219.4 | 232.3 | 245.2 |
---|---|---|---|
Waist | 219.4 | 232.3 | 245.2 |
Front length | 264.5 | 271 | 277.4 |
Back length | 258.1 | 264.5 | 271 |
Shoulder | 93.5 | 96.8 | 100 |
Size chart | S | M | L |
Bottom opening | 193.5 | 200 | 206.5 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Sleeve opening | 13.97 | 15.24 | 16.51 | 17.78 | 19.05 |
---|---|---|---|---|---|
Sleeve length | 38.1 | 39.37 | 40.64 | 41.91 | 43.18 |
Waist | 101.6 | 106.68 | 111.76 | 116.84 | 121.92 |
Chest | 104.14 | 109.22 | 114.3 | 119.38 | 124.46 |
Shoulder | 45.72 | 46.99 | 48.26 | 49.53 | 50.8 |
Size chart | XS | S | M | L | XL |
Front length | 100.33 | 100.33 | 102.87 | 105.41 | 105.41 |
Back length | 99.06 | 99.06 | 101.6 | 104.14 | 104.14 |
Bottom opening | 55.88 | 58.42 | 60.96 | 63.5 | 66.04 |
Sleeve opening | 35.5 | 38.7 | 41.9 | 45.2 | 48.4 |
---|---|---|---|---|---|
Sleeve length | 96.8 | 100 | 103.2 | 106.5 | 109.7 |
Waist | 258.1 | 271 | 283.9 | 296.8 | 309.7 |
Chest | 264.5 | 277.4 | 290.3 | 303.2 | 316.1 |
Shoulder | 116.1 | 119.4 | 122.6 | 125.8 | 129 |
Size chart | XS | S | M | L | XL |
Front length | 254.8 | 254.8 | 261.3 | 267.7 | 267.7 |
Back length | 251.6 | 251.6 | 258.1 | 264.5 | 264.5 |
Bottom opening | 141.9 | 148.4 | 154.8 | 161.3 | 167.7 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 51 | 52 | 53 | 55 |
Chest | 56 | 58 | 61 | 63 |
Front Length | 94 | 96 | 99 | 99 |
Bottom Opening | 52 | 55 | 57 | 60 |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 129.5 | 132.1 | 134.6 | 139.7 |
Chest | 142.2 | 147.3 | 154.9 | 160 |
Front Length | 238.8 | 243.8 | 251.5 | 251.5 |
Bottom Opening | 132.1 | 139.7 | 144.8 | 152.4 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 |
Chest | 106.68 | 111.76 | 116.84 | 121.92 | 127 |
Sleeve length | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 |
Sleeve opening | 22.86 | 24.13 | 25.4 | 26.67 | 27.94 |
Front length | 60.96 | 60.96 | 63.5 | 66.04 | 66.04 |
Bottom opening | 62.23 | 64.77 | 67.31 | 69.85 | 72.39 |
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 103.2 | 106.5 | 109.7 | 112.9 | 116.1 |
Chest | 271 | 283.9 | 296.8 | 309.7 | 322.6 |
Sleeve length | 103.2 | 106.5 | 109.7 | 112.9 | 116.1 |
Sleeve opening | 58.1 | 61.3 | 64.5 | 67.7 | 71 |
Front length | 154.8 | 154.8 | 161.3 | 167.7 | 167.7 |
Bottom opening | 158.1 | 164.5 | 171 | 177.4 | 183.9 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | S | M | L | XL |
---|---|---|---|---|
Shoulder | 38.1 | 39.37 | 40.64 | 41.91 |
Chest | 101.6 | 106.68 | 111.76 | 116.84 |
Sleeve length | 60.96 | 62.23 | 63.5 | 64.77 |
Sleeve opening | 10.92 | 11.43 | 12.45 | 13.46 |
Front length | 93.98 | 96.52 | 99.06 | 99.06 |
Bottom opening | 73.66 | 76.2 | 78.74 | 81.28 |
Size chart | S | M | L | XL |
---|---|---|---|---|
Shoulder | 96.8 | 100 | 103.2 | 106.5 |
Chest | 258.1 | 271 | 283.9 | 296.8 |
Sleeve length | 154.8 | 158.1 | 161.3 | 164.5 |
Sleeve opening | 27.7 | 29 | 31.6 | 34.2 |
Front length | 238.7 | 245.2 | 251.6 | 251.6 |
Bottom opening | 187.1 | 193.5 | 200 | 206.5 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | S | M | L |
---|---|---|---|
Shoulder | 50.8 | 52.07 | 53.34 |
Bottom opening | 121.92 | 124.46 | 127 |
Front length | 91.44 | 93.98 | 96.52 |
Sleeve opening | 22.86 | 24.13 | 25.4 |
Sleeve length | 19.05 | 20.32 | 21.59 |
Waist | 99.06 | 104.14 | 109.22 |
Chest | 99.06 | 104.14 | 109.22 |
Size chart | S | M | L |
---|---|---|---|
Shoulder | 129 | 132.3 | 135.5 |
Bottom opening | 309.7 | 316.1 | 322.6 |
Front length | 232.3 | 238.7 | 245.2 |
Sleeve opening | 58.1 | 61.3 | 64.5 |
Sleeve length | 48.4 | 51.6 | 54.8 |
Waist | 251.6 | 264.5 | 277.4 |
Chest | 251.6 | 264.5 | 277.4 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.