M106241007
S
SIZE GUIDEM106241007
S
SIZE GUIDECurrent Weight (KG) | Mamaway |
U
Other |
---|---|---|
42-49 | XS | S |
50-58 | S | M |
59-67 | M | L |
68-76 | L | XL |
77-85 | XL | 2XL |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 34 | 35 | 37 | 38 |
Chest | 51 | 53 | 56 | 58 |
Front Length | 94 | 96 | 99 | 99 |
Bottom Opening | 70 | 72 | 75 | 77 |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 86.4 | 88.9 | 94 | 96.5 |
Chest | 129.5 | 134.6 | 142.2 | 147.3 |
Front Length | 238.8 | 243.8 | 251.5 | 251.5 |
Bottom Opening | 177.8 | 182.9 | 190.5 | 195.6 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 51 | 52 | 53 | 55 |
Chest | 56 | 58 | 61 | 63 |
Front Length | 94 | 96 | 99 | 99 |
Bottom Opening | 52 | 55 | 57 | 60 |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 129.5 | 132.1 | 134.6 | 139.7 |
Chest | 142.2 | 147.3 | 154.9 | 160 |
Front Length | 238.8 | 243.8 | 251.5 | 251.5 |
Bottom Opening | 132.1 | 139.7 | 144.8 | 152.4 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Bottom opening | 85.09 | 87.63 | 90.17 | 92.71 |
---|---|---|---|---|
Length | 68.58 | 71.12 | 73.66 | 73.66 |
Sleeve opening | 9.65 | 10.16 | 10.92 | 11.43 |
Sleeve length | 52.07 | 53.34 | 54.61 | 55.88 |
Chest | 116.84 | 121.92 | 127 | 132.08 |
Shoulder | 62.23 | 63.5 | 64.77 | 66.04 |
Size chart | S | M | L | XL |
Bottom opening | 216.1 | 222.6 | 229 | 235.5 |
---|---|---|---|---|
Length | 174.2 | 180.6 | 187.1 | 187.1 |
Sleeve opening | 24.5 | 25.8 | 27.7 | 29 |
Sleeve length | 132.3 | 135.5 | 138.7 | 141.9 |
Chest | 296.8 | 309.7 | 322.6 | 335.5 |
Shoulder | 158.1 | 161.3 | 164.5 | 167.7 |
Size chart | S | M | L | XL |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 58 | 60 | 61 | 62 |
Chest | 58 | 61 | 63 | 66 |
Front Length | 65 | 67 | 70 | 70 |
Bottom Opening | 60 | 62 | 65 | 67 |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 147.3 | 152.4 | 154.9 | 157.5 |
Chest | 147.3 | 154.9 | 160 | 167.6 |
Front Length | 165.1 | 170.2 | 177.8 | 177.8 |
Bottom Opening | 152.4 | 157.5 | 165.1 | 170.2 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Bottom opening | 69.85 | 72.39 | 74.93 | 77.47 |
---|---|---|---|---|
Front length | 110.49 | 110.49 | 113.03 | 115.57 |
Sleeve opening | 17.78 | 19.05 | 20.32 | 21.59 |
Sleeve length | 17.78 | 19.05 | 20.32 | 21.59 |
Chest | 106.68 | 111.76 | 116.84 | 121.92 |
Shoulder | 49.53 | 50.8 | 52.07 | 53.34 |
Size chart | XS | S | M | L |
Bottom opening | 177.4 | 183.9 | 190.3 | 196.8 |
---|---|---|---|---|
Front length | 280.6 | 280.6 | 287.1 | 293.5 |
Sleeve opening | 45.2 | 48.4 | 51.6 | 54.8 |
Sleeve length | 45.2 | 48.4 | 51.6 | 54.8 |
Chest | 271 | 283.9 | 296.8 | 309.7 |
Shoulder | 125.8 | 129 | 132.3 | 135.5 |
Size chart | XS | S | M | L |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Back length | 68.58 | 71.12 | 73.66 | 73.66 |
---|---|---|---|---|
Front length | 61.72 | 64.26 | 66.8 | 66.8 |
Sleeve opening | 9.65 | 10.16 | 11.18 | 12.19 |
Sleeve length | 41.91 | 43.18 | 44.45 | 45.72 |
Chest | 144.78 | 149.86 | 154.94 | 154.94 |
Single Shoulder | 25.4 | 26.16 | 26.67 | 27.43 |
Size chart | S | M | L | XL |
Bottom opening | 54.1 | 56.64 | 59.18 | 61.72 |
Back length | 174.2 | 180.6 | 187.1 | 187.1 |
---|---|---|---|---|
Front length | 156.8 | 163.2 | 169.7 | 169.7 |
Sleeve opening | 24.5 | 25.8 | 28.4 | 31 |
Sleeve length | 106.5 | 109.7 | 112.9 | 116.1 |
Chest | 367.7 | 380.6 | 393.5 | 393.5 |
Single Shoulder | 64.5 | 66.4 | 67.7 | 69.7 |
Size chart | S | M | L | XL |
Bottom opening | 137.4 | 143.9 | 150.3 | 156.8 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Bottom opening | 50.8 | 53.34 | 55.88 | 58.42 | 60.96 |
Back length | 91.44 | 91.44 | 93.98 | 96.52 | 96.52 |
Front length | 92.71 | 92.71 | 95.25 | 97.79 | 97.79 |
Sleeve opening | 8.38 | 8.89 | 9.65 | 10.41 | 11.43 |
Sleeve length | 57.15 | 58.42 | 59.69 | 60.96 | 62.23 |
Hip | 101.6 | 106.68 | 111.76 | 116.84 | 121.92 |
Chest | 83.82 | 88.9 | 93.98 | 99.06 | 104.14 |
Shoulder | 35.05 | 36.32 | 37.59 | 38.86 | 40.13 |
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Bottom opening | 129 | 135.5 | 141.9 | 148.4 | 154.8 |
Back length | 232.3 | 232.3 | 238.7 | 245.2 | 245.2 |
Front length | 235.5 | 235.5 | 241.9 | 248.4 | 248.4 |
Sleeve opening | 21.3 | 22.6 | 24.5 | 26.4 | 29 |
Sleeve length | 145.2 | 148.4 | 151.6 | 154.8 | 158.1 |
Hip | 258.1 | 271 | 283.9 | 296.8 | 309.7 |
Chest | 212.9 | 225.8 | 238.7 | 251.6 | 264.5 |
Shoulder | 89 | 92.3 | 95.5 | 98.7 | 101.9 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Bottom opening | 60.96 | 63.5 | 66.04 |
---|---|---|---|
Back length | 53.34 | 55.88 | 58.42 |
Front length | 55.88 | 58.42 | 60.96 |
Sleeve opening | 15.24 | 16 | 16.76 |
Sleeve length | 33.02 | 33.78 | 34.29 |
Chest | 104.14 | 109.22 | 114.3 |
Size chart | S | M | L |
Bottom opening | 154.8 | 161.3 | 167.7 |
---|---|---|---|
Back length | 135.5 | 141.9 | 148.4 |
Front length | 141.9 | 148.4 | 154.8 |
Sleeve opening | 38.7 | 40.6 | 42.6 |
Sleeve length | 83.9 | 85.8 | 87.1 |
Chest | 264.5 | 277.4 | 290.3 |
Size chart | S | M | L |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 36.32 | 37.59 | 38.86 | 40.13 | 41.4 |
Chest | 78.74 | 83.82 | 88.9 | 93.98 | 99.06 |
Sleeve length | 59.69 | 60.96 | 62.23 | 63.5 | 64.77 |
Sleeve opening | 8.89 | 9.65 | 10.16 | 11.18 | 12.19 |
Front length | 59.69 | 59.69 | 62.23 | 64.77 | 64.77 |
Back length | 63.5 | 63.5 | 66.04 | 68.58 | 68.58 |
Bottom opening | 45.72 | 48.26 | 50.8 | 53.34 | 55.88 |
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 92.3 | 95.5 | 98.7 | 101.9 | 105.2 |
Chest | 200 | 212.9 | 225.8 | 238.7 | 251.6 |
Sleeve length | 151.6 | 154.8 | 158.1 | 161.3 | 164.5 |
Sleeve opening | 22.6 | 24.5 | 25.8 | 28.4 | 31 |
Front length | 151.6 | 151.6 | 158.1 | 164.5 | 164.5 |
Back length | 161.3 | 161.3 | 167.7 | 174.2 | 174.2 |
Bottom opening | 116.1 | 122.6 | 129 | 135.5 | 141.9 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
尺寸表 | S | M | L |
---|---|---|---|
肩寬 | 25 | 25.5 | 26 |
胸圍 | 33 | 34 | 35 |
前身長 | 24 | 25 | 26 |
下襬寬 | 23 | 24 | 25 |
尺寸表 | S | M | L |
---|---|---|---|
肩寬 | 63.5 | 64.8 | 66 |
胸圍 | 83.8 | 86.4 | 88.9 |
前身長 | 61 | 63.5 | 66 |
下襬寬 | 58.4 | 61 | 63.5 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
M101241014
S
SIZE GUIDE*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 58 | 60 | 61 | 62 |
Chest | 58 | 61 | 63 | 66 |
Front Length | 65 | 67 | 70 | 70 |
Bottom Opening | 60 | 62 | 65 | 67 |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 147.3 | 152.4 | 154.9 | 157.5 |
Chest | 147.3 | 154.9 | 160 | 167.6 |
Front Length | 165.1 | 170.2 | 177.8 | 177.8 |
Bottom Opening | 152.4 | 157.5 | 165.1 | 170.2 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Chest | 101.6 | 106.68 | 111.76 |
---|---|---|---|
Waist | 91.44 | 96.52 | 101.6 |
Sleeve length | 20.32 | 21.59 | 22.86 |
Sleeve opening | 15.24 | 16.51 | 17.78 |
Front length | 114.3 | 116.84 | 119.38 |
Back length | 113.03 | 115.57 | 118.11 |
Bottom opening | 109.22 | 111.76 | 114.3 |
Shoulder | 36.83 | 38.1 | 39.37 |
Size chart | S | M | L |
Chest | 258.1 | 271 | 283.9 |
---|---|---|---|
Waist | 232.3 | 245.2 | 258.1 |
Sleeve length | 51.6 | 54.8 | 58.1 |
Sleeve opening | 38.7 | 41.9 | 45.2 |
Front length | 290.3 | 296.8 | 303.2 |
Back length | 287.1 | 293.5 | 300 |
Bottom opening | 277.4 | 283.9 | 290.3 |
Shoulder | 93.5 | 96.8 | 100 |
Size chart | S | M | L |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
肩寬 | 20 | 20.5 | 21 | 21.5 |
---|---|---|---|---|
胸圍 | 22 | 23 | 24 | 25 |
袖長 | 7.5 | 8 | 8.5 | 9 |
袖口寬 | 7 | 7.5 | 8 | 8.5 |
前身長 | 37 | 38 | 39 | 39 |
肩寬 | 50.8 | 52.1 | 53.3 | 54.6 |
---|---|---|---|---|
胸圍 | 55.9 | 58.4 | 61 | 63.5 |
袖長 | 19.1 | 20.3 | 21.6 | 22.9 |
袖口寬 | 17.8 | 19.1 | 20.3 | 21.6 |
前身長 | 94 | 96.5 | 99.1 | 99.1 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.