M106241011
S
SIZE GUIDEM106241011
S
SIZE GUIDECurrent Weight (KG) | Mamaway |
U
Other |
---|---|---|
42-49 | XS | S |
50-58 | S | M |
59-67 | M | L |
68-76 | L | XL |
77-85 | XL | 2XL |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 47 | 48 | 49 | 51 |
Chest | 58 | 61 | 63 | 66 |
Back Length | 98 | 100 | 103 | 103 |
Bottom Opening | 89 | 91 | 94 | 96 |
Size Guide | S | M | L | XL |
---|---|---|---|---|
Shoulder Length | 119.4 | 121.9 | 124.5 | 129.5 |
Chest | 147.3 | 154.9 | 160 | 167.6 |
Back Length | 248.9 | 254 | 261.6 | 261.6 |
Bottom Opening | 226.1 | 231.1 | 238.8 | 243.8 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | S | M | L |
---|---|---|---|
Single Shoulder | 25.4 | 26.16 | 26.67 |
Chest | 148.84 | 153.92 | 159 |
Sleeve length | 6.35 | 6.35 | 6.35 |
Sleeve opening | 14.73 | 15.24 | 16.26 |
Front length | 63.5 | 66.04 | 68.58 |
Back length | 67.31 | 69.85 | 72.39 |
Bottom opening | 45.21 | 47.75 | 50.29 |
Size chart | S | M | L |
---|---|---|---|
Single Shoulder | 64.5 | 66.4 | 67.7 |
Chest | 378.1 | 391 | 403.9 |
Sleeve length | 16.1 | 16.1 | 16.1 |
Sleeve opening | 37.4 | 38.7 | 41.3 |
Front length | 161.3 | 167.7 | 174.2 |
Back length | 171 | 177.4 | 183.9 |
Bottom opening | 114.8 | 121.3 | 127.7 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | S | M | L | XL |
---|---|---|---|---|
Shoulder | 38.1 | 39.37 | 40.64 | 41.91 |
Chest | 98.04 | 103.12 | 108.2 | 113.28 |
Waist | 101.6 | 106.68 | 111.76 | 116.84 |
Sleeve length | 30.48 | 31.24 | 31.75 | 32.51 |
Sleeve opening | 25.4 | 26.16 | 26.92 | 27.94 |
Back length | 44.45 | 123.19 | 49.53 | 125.73 |
Bottom opening | 63.5 | 66.04 | 68.58 | 71.12 |
Size chart | S | M | L | XL |
---|---|---|---|---|
Shoulder | 96.8 | 100 | 103.2 | 106.5 |
Chest | 249 | 261.9 | 274.8 | 287.7 |
Waist | 258.1 | 271 | 283.9 | 296.8 |
Sleeve length | 77.4 | 79.3 | 80.6 | 82.6 |
Sleeve opening | 64.5 | 66.4 | 68.4 | 71 |
Back length | 112.9 | 312.9 | 125.8 | 319.4 |
Bottom opening | 161.3 | 167.7 | 174.2 | 180.6 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Shoulder | 35.05 | 36.32 | 37.59 | 38.86 |
---|---|---|---|---|
Chest | 91.44 | 96.52 | 101.6 | 106.68 |
Waist | 78.74 | 83.82 | 88.9 | 93.98 |
Sleeve length | 60.96 | 62.23 | 63.5 | 64.77 |
Sleeve opening | 9.65 | 10.16 | 11.18 | 12.19 |
Front length | 110.49 | 113.03 | 115.57 | 115.57 |
Back length | 107.95 | 110.49 | 113.03 | 113.03 |
Bottom opening | 108.71 | 111.25 | 113.79 | 116.33 |
Size chart | S | M | L | XL |
Shoulder | 89 | 92.3 | 95.5 | 98.7 |
---|---|---|---|---|
Chest | 232.3 | 245.2 | 258.1 | 271 |
Waist | 200 | 212.9 | 225.8 | 238.7 |
Sleeve length | 154.8 | 158.1 | 161.3 | 164.5 |
Sleeve opening | 24.5 | 25.8 | 28.4 | 31 |
Front length | 280.6 | 287.1 | 293.5 | 293.5 |
Back length | 274.2 | 280.6 | 287.1 | 287.1 |
Bottom opening | 276.1 | 282.6 | 289 | 295.5 |
Size chart | S | M | L | XL |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Chest | 86.36 | 91.44 | 96.52 |
---|---|---|---|
Waist | 86.36 | 91.44 | 96.52 |
Front length | 104.14 | 106.68 | 109.22 |
Back length | 101.6 | 104.14 | 106.68 |
Shoulder | 36.83 | 38.1 | 39.37 |
Size chart | S | M | L |
Bottom opening | 76.2 | 78.74 | 81.28 |
Chest | 219.4 | 232.3 | 245.2 |
---|---|---|---|
Waist | 219.4 | 232.3 | 245.2 |
Front length | 264.5 | 271 | 277.4 |
Back length | 258.1 | 264.5 | 271 |
Shoulder | 93.5 | 96.8 | 100 |
Size chart | S | M | L |
Bottom opening | 193.5 | 200 | 206.5 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size Guide | S | M | L |
---|---|---|---|
Shoulder Length | 63 | 64 | 66 |
Chest | 84 | 86 | 89 |
Front Length | 61 | 63 | 66 |
Bottom Opening | 58 | 61 | 63 |
Size Guide | S | M | L |
---|---|---|---|
Shoulder Length | 160 | 162.6 | 167.6 |
Chest | 213.4 | 218.4 | 226.1 |
Front Length | 154.9 | 160 | 167.6 |
Bottom Opening | 147.3 | 154.9 | 160 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | S | M | L | XL |
---|---|---|---|---|
Shoulder | 38.1 | 39.37 | 40.64 | 41.91 |
Front chest | 46.99 | 99.06 | 104.14 | 54.61 |
Sleeve length | 17.27 | 17.78 | 18.54 | 19.05 |
Sleeve opening | 16.26 | 16.76 | 17.78 | 18.8 |
Front length | 99.06 | 101.6 | 104.14 | 104.14 |
Bottom opening | 55.88 | 58.42 | 60.96 | 60.96 |
Size chart | S | M | L | XL |
---|---|---|---|---|
Shoulder | 96.8 | 100 | 103.2 | 106.5 |
Front chest | 119.4 | 251.6 | 264.5 | 138.7 |
Sleeve length | 43.9 | 45.2 | 47.1 | 48.4 |
Sleeve opening | 41.3 | 42.6 | 45.2 | 47.8 |
Front length | 251.6 | 258.1 | 264.5 | 264.5 |
Bottom opening | 141.9 | 148.4 | 154.8 | 154.8 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Inner hem width | 44.45 | 46.99 | 49.53 | 52.07 | 54.61 |
Size chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Inner hem width | 112.9 | 119.4 | 125.8 | 132.3 | 138.7 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Size chart | S | M | L |
---|---|---|---|
Shoulder | 50.8 | 52.07 | 53.34 |
Bottom opening | 121.92 | 124.46 | 127 |
Front length | 91.44 | 93.98 | 96.52 |
Sleeve opening | 22.86 | 24.13 | 25.4 |
Sleeve length | 19.05 | 20.32 | 21.59 |
Waist | 99.06 | 104.14 | 109.22 |
Chest | 99.06 | 104.14 | 109.22 |
Size chart | S | M | L |
---|---|---|---|
Shoulder | 129 | 132.3 | 135.5 |
Bottom opening | 309.7 | 316.1 | 322.6 |
Front length | 232.3 | 238.7 | 245.2 |
Sleeve opening | 58.1 | 61.3 | 64.5 |
Sleeve length | 48.4 | 51.6 | 54.8 |
Waist | 251.6 | 264.5 | 277.4 |
Chest | 251.6 | 264.5 | 277.4 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Bottom opening | 55.88 | 58.42 | 60.96 | 63.5 |
---|---|---|---|---|
Back length | 59.69 | 62.23 | 64.77 | 64.77 |
Front length | 60.96 | 63.5 | 66.04 | 66.04 |
Sleeve opening | 15.24 | 16.51 | 17.78 | 19.05 |
Sleeve length | 24.13 | 25.4 | 26.67 | 27.94 |
Chest | 109.22 | 114.3 | 119.38 | 124.46 |
Shoulder | 58.42 | 59.69 | 60.96 | 62.23 |
Size chart | S | M | L | XL |
Bottom opening | 141.9 | 148.4 | 154.8 | 161.3 |
---|---|---|---|---|
Back length | 151.6 | 158.1 | 164.5 | 164.5 |
Front length | 154.8 | 161.3 | 167.7 | 167.7 |
Sleeve opening | 38.7 | 41.9 | 45.2 | 48.4 |
Sleeve length | 61.3 | 64.5 | 67.7 | 71 |
Chest | 277.4 | 290.3 | 303.2 | 316.1 |
Shoulder | 148.4 | 151.6 | 154.8 | 158.1 |
Size chart | S | M | L | XL |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Leg opening | 38.86 | 39.37 | 40.13 |
---|---|---|---|
Inseam | 43.18 | 45.72 | 48.26 |
Thigh | 33.78 | 70.1 | 72.64 |
Hip | 106.68 | 111.76 | 116.84 |
Waist | 78.74 | 83.82 | 88.9 |
Bottom opening | 66.04 | 68.58 | 71.12 |
Back length | 63.5 | 60.96 | 63.5 |
Front length | 58.42 | 60.96 | 63.5 |
Chest | 101.6 | 106.68 | 111.76 |
Shoulder | 34.29 | 35.56 | 36.83 |
Size chart | S | M | L |
Leg opening | 98.7 | 100 | 101.9 |
---|---|---|---|
Inseam | 109.7 | 116.1 | 122.6 |
Thigh | 85.8 | 178.1 | 184.5 |
Hip | 271 | 283.9 | 296.8 |
Waist | 200 | 212.9 | 225.8 |
Bottom opening | 167.7 | 174.2 | 180.6 |
Back length | 161.3 | 154.8 | 161.3 |
Front length | 148.4 | 154.8 | 161.3 |
Chest | 258.1 | 271 | 283.9 |
Shoulder | 87.1 | 90.3 | 93.5 |
Size chart | S | M | L |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Leg opening | 12.7 | 13.46 | 13.97 | 14.73 |
---|---|---|---|---|
Inseam | 68.58 | 68.58 | 71.12 | 71.12 |
Knee | 42.16 | 43.18 | 44.7 | 45.72 |
Thigh | 29.97 | 62.48 | 65.02 | 33.78 |
Hip | 98.04 | 103.12 | 108.2 | 113.28 |
Waist | 76.2 | 81.28 | 86.36 | 91.44 |
Bottom opening | 59.69 | 62.23 | 64.77 | 67.31 |
Back length | 62.23 | 64.77 | 67.31 | 67.31 |
Front length | 63.5 | 66.04 | 68.58 | 68.58 |
Sleeve opening | 10.92 | 11.43 | 12.45 | 13.46 |
Sleeve length | 46.99 | 48.26 | 49.53 | 50.8 |
Chest | 104.14 | 109.22 | 114.3 | 119.38 |
Shoulder | 38.1 | 39.37 | 40.64 | 41.91 |
Size chart | S | M | L | XL |
Leg opening | 32.3 | 34.2 | 35.5 | 37.4 |
---|---|---|---|---|
Inseam | 174.2 | 174.2 | 180.6 | 180.6 |
Knee | 107.1 | 109.7 | 113.5 | 116.1 |
Thigh | 76.1 | 158.7 | 165.2 | 85.8 |
Hip | 249 | 261.9 | 274.8 | 287.7 |
Waist | 193.5 | 206.5 | 219.4 | 232.3 |
Bottom opening | 151.6 | 158.1 | 164.5 | 171 |
Back length | 158.1 | 164.5 | 171 | 171 |
Front length | 161.3 | 167.7 | 174.2 | 174.2 |
Sleeve opening | 27.7 | 29 | 31.6 | 34.2 |
Sleeve length | 119.4 | 122.6 | 125.8 | 129 |
Chest | 264.5 | 277.4 | 290.3 | 303.2 |
Shoulder | 96.8 | 100 | 103.2 | 106.5 |
Size chart | S | M | L | XL |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Back length | 68.58 | 71.12 | 73.66 | 73.66 |
---|---|---|---|---|
Front length | 61.72 | 64.26 | 66.8 | 66.8 |
Sleeve opening | 9.65 | 10.16 | 11.18 | 12.19 |
Sleeve length | 41.91 | 43.18 | 44.45 | 45.72 |
Chest | 144.78 | 149.86 | 154.94 | 154.94 |
Single Shoulder | 25.4 | 26.16 | 26.67 | 27.43 |
Size chart | S | M | L | XL |
Bottom opening | 54.1 | 56.64 | 59.18 | 61.72 |
Back length | 174.2 | 180.6 | 187.1 | 187.1 |
---|---|---|---|---|
Front length | 156.8 | 163.2 | 169.7 | 169.7 |
Sleeve opening | 24.5 | 25.8 | 28.4 | 31 |
Sleeve length | 106.5 | 109.7 | 112.9 | 116.1 |
Chest | 367.7 | 380.6 | 393.5 | 393.5 |
Single Shoulder | 64.5 | 66.4 | 67.7 | 69.7 |
Size chart | S | M | L | XL |
Bottom opening | 137.4 | 143.9 | 150.3 | 156.8 |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.
Bottom opening | 60.96 | 63.5 | 66.04 |
---|---|---|---|
Back length | 53.34 | 55.88 | 58.42 |
Front length | 55.88 | 58.42 | 60.96 |
Sleeve opening | 15.24 | 16 | 16.76 |
Sleeve length | 33.02 | 33.78 | 34.29 |
Chest | 104.14 | 109.22 | 114.3 |
Size chart | S | M | L |
Bottom opening | 154.8 | 161.3 | 167.7 |
---|---|---|---|
Back length | 135.5 | 141.9 | 148.4 |
Front length | 141.9 | 148.4 | 154.8 |
Sleeve opening | 38.7 | 40.6 | 42.6 |
Sleeve length | 83.9 | 85.8 | 87.1 |
Chest | 264.5 | 277.4 | 290.3 |
Size chart | S | M | L |
*All measurements are in cm. Items are eligible for direct size exchange, pending size availability.